![]() |
Garden Timed Targets |
| Rank | Player | Points | Date |
|---|---|---|---|
| 1 | BABY | 1090 | 18/09/2010 |
| 2 | RICOVERI | 1070 | 18/07/2010 |
| 3 | BABY IS BAD | 1040 | 11/11/2010 |
| 4 | IMPREGNATOR | 1020 | 21/04/2010 |
| 5 | A BABY | 1010 | 25/06/2011 |
| 6 | PIN | 1010 | 03/01/2010 |
| 7 | PEPO AM CHILE | 1010 | 25/10/2009 |
| 8 | BABY | 1000 | 18/09/2010 |
| 9 | DUDE | 1000 | 13/04/2010 |
| 10 | OH SNAP | 980 | 19/10/2010 |
| 11 | AMBERIQUE | 980 | 11/04/2010 |
| 12 | DJP | 980 | 25/10/2009 |
| 13 | PEPO AM CHILE | 980 | 19/10/2009 |
| 14 | AR | 970 | 12/09/2010 |
| 15 | AMBERIQUE | 970 | 11/04/2010 |
| 16 | GROSSAFFE | 970 | 11/01/2010 |
| 17 | GREG | 970 | 21/10/2009 |
| 18 | BABY | 950 | 11/11/2010 |
| 19 | MAX | 950 | 06/10/2010 |
| 20 | MILO | 950 | 05/09/2010 |
| 21 | TEX | 950 | 31/10/2009 |
| 22 | BABY | 940 | 18/09/2010 |
| 23 | YO | 940 | 24/02/2010 |
| 24 | LUIGI 4 RANA | 940 | 31/12/2009 |
| 25 | TURNROCK | 940 | 16/12/2009 |
![]() |
Garden Timed Targets (Co-op) |
| Rank | Player | Points | Date |
|---|---|---|---|
| 1 | IMPREGNATOR | 1300 | 20/04/2010 |
| 2 | POOP?!.!!!!!!!!# | 1150 | 16/09/2010 |
| 3 | POOP | 1150 | 19/10/2009 |
| 4 | BENS | 1140 | 27/01/2012 |
| 5 | I | 1110 | 19/10/2009 |
| 6 | THE GRAPISTS! | 1050 | 22/04/2010 |
| 7 | V!NZ ET NAMOUR | 1040 | 21/10/2009 |
| 8 | IMPREGNATOR | 1020 | 20/04/2010 |
| 9 | 9 | 1010 | 14/03/2010 |
| 10 | IMPREGNATOR | 990 | 20/04/2010 |
| 11 | POOP???!!! | 980 | 22/10/2009 |
| 12 | F S PORKER | 980 | 22/10/2009 |
| 13 | POOP | 970 | 23/10/2009 |
| 14 | POOP | 960 | 23/10/2009 |
| 15 | ANAL BUTTER | 950 | 22/01/2010 |
| 16 | ROMS ET V!NZ | 950 | 08/11/2009 |
| 17 | POOP | 950 | 19/10/2009 |
| 18 | (TOT) | 940 | 23/10/2011 |
| 19 | V!NZ ET NAMOUR | 940 | 20/10/2009 |
| 20 | NICK | 920 | 18/09/2010 |
| 21 | US | 920 | 22/01/2010 |
| 22 | AS | 920 | 25/10/2009 |
| 23 | POOP | 920 | 19/10/2009 |
| 24 | POOP | 910 | 19/10/2009 |
| 25 | WREK | 900 | 24/10/2009 |
![]() |
Street Speed Bottles |
| Rank | Player | Time | Date |
|---|---|---|---|
| 1 | CYBERRAZZA (DMC) | 8.04 | 07/03/2010 |
| 2 | CYBERRAZZA (DMC) | 8.22 | 07/03/2010 |
| 3 | CYBERRAZZA (DMC) | 8.40 | 07/03/2010 |
| 4 | CYBERRAZZA (DMC) | 8.44 | 07/03/2010 |
| 5 | CYBERRAZZA (DMC) | 8.58 | 07/03/2010 |
| 6 | CYBERRAZZA (DMC) | 8.74 | 07/03/2010 |
| 7 | CYBERRAZZA (DMC) | 8.82 | 07/03/2010 |
| 8 | CYBERRAZZA (DMC) | 8.94 | 07/03/2010 |
| 9 | CYBERRAZZA (DMC) | 8.96 | 07/03/2010 |
| 10 | CYBERRAZZA (DMC) | 9.34 | 07/03/2010 |
| 11 | CYBERRAZZA (DMC) | 9.54 | 07/03/2010 |
| 12 | GOTEN88 | 9.61 | 15/12/2009 |
| 13 | CYBERRAZZA (DMC) | 9.68 | 07/03/2010 |
| 14 | CYBERRAZZA (DMC) | 9.70 | 07/03/2010 |
| 15 | CYBERRAZZA (DMC) | 9.72 | 07/03/2010 |
| 16 | CYBERRAZZA (DMC) | 9.80 | 07/03/2010 |
| 17 | J WAS HELPED BY | 9.86 | 28/11/2009 |
| 18 | CYBERRAZZA (DMC) | 9.90 | 07/03/2010 |
| 19 | J WAS HELPED BY | 9.91 | 28/11/2009 |
| 20 | JOHN AND TOM | 9.96 | 28/11/2009 |
| 21 | CYBERRAZZA (DMC) | 9.98 | 07/03/2010 |
| 22 | CYBERRAZZA (DMC) | 9.98 | 07/03/2010 |
| 23 | GOTEN88 | 10.03 | 15/12/2009 |
| 24 | DAVID AUSSIE | 10.16 | 07/03/2010 |
| 25 | CYBERRAZZA (DMC) | 10.18 | 07/03/2010 |
![]() |
Street Speed Bottles (Co-op) |
| Rank | Player | Time | Date |
|---|---|---|---|
| 1 | IMPREGNATOR! | 6.92 | 21/04/2010 |
| 2 | DIKO | 7.26 | 22/12/2009 |
| 3 | TIMRICK | 7.78 | 16/12/2009 |
| 4 | ARSCHLECKER | 7.93 | 24/12/2009 |
| 5 | IMPREGNATOR | 7.99 | 21/04/2010 |
| 6 | SHUKO | 8.08 | 01/11/2009 |
| 7 | EDIK_PEDIK | 8.18 | 18/10/2009 |
| 8 | ANAL BUTTER | 8.23 | 22/01/2010 |
| 9 | Q | 8.34 | 14/11/2011 |
| 10 | IMPREGNATOR! | 8.56 | 21/04/2010 |
| 11 | RARA | 8.59 | 16/12/2009 |
| 12 | RNN | 8.60 | 28/02/2010 |
| 13 | POOP???!!! | 8.67 | 22/10/2009 |
| 14 | IMPREGNATOR | 8.69 | 21/04/2010 |
| 15 | YAHIR | 8.84 | 04/12/2009 |
| 16 | IMPREGNATOR | 8.93 | 21/04/2010 |
| 17 | RNN | 8.94 | 28/02/2010 |
| 18 | ANAL BUTTER | 8.98 | 22/01/2010 |
| 19 | IMPREGNATOR | 9.04 | 21/04/2010 |
| 20 | !!!PPOOOOPP!!! | 9.06 | 22/10/2009 |
| 21 | DWBUNDM | 9.16 | 15/11/2009 |
| 22 | DAD | 9.16 | 29/10/2009 |
| 23 | RIKY | 9.24 | 18/10/2009 |
| 24 | CR | 9.24 | 27/11/2009 |
| 25 | RNN | 9.26 | 28/02/2010 |
![]() |
Street Speed 6 Bottles |
| Rank | Player | Time | Date |
|---|---|---|---|
| 1 | GOTEN88 | 1.64 | 16/12/2009 |
| 2 | GOTEN88 | 1.64 | 16/12/2009 |
| 3 | OWNED BY JOHN | 1.69 | 28/11/2009 |
| 4 | GOTEN88 | 1.69 | 16/12/2009 |
| 5 | JOHN AND TOM | 1.70 | 28/11/2009 |
| 6 | GOTEN88 | 1.70 | 16/12/2009 |
| 7 | GOTEN88 | 1.72 | 16/12/2009 |
| 8 | GOTEN88 | 1.75 | 15/12/2009 |
| 9 | GOTEN88 | 1.75 | 15/12/2009 |
| 10 | ODAWGG | 1.79 | 07/12/2009 |
| 11 | GOKU | 1.79 | 22/05/2010 |
| 12 | GOTEN88 | 1.80 | 15/12/2009 |
| 13 | JACK | 1.80 | 10/12/2011 |
| 14 | GOTEN88 | 1.82 | 15/12/2009 |
| 15 | SVEN | 1.84 | 09/03/2010 |
| 16 | PSYCHO | 1.85 | 27/05/2010 |
| 17 | DIWO | 1.87 | 05/11/2009 |
| 18 | MATT | 1.89 | 20/01/2010 |
| 19 | NAT(DIQ) | 1.90 | 31/10/2009 |
| 20 | DIO | 1.90 | 31/10/2009 |
| 21 | QDAWGG | 1.94 | 07/12/2009 |
| 22 | ICEFALL5 | 1.95 | 25/10/2009 |
| 23 | PEEPEEPQQPAH! | 1.97 | 22/11/2009 |
| 24 | NAT | 1.97 | 26/10/2009 |
| 25 | MARDUK | 1.99 | 24/08/2011 |
![]() |
Roof Balloon Survival |
| Rank | Player | Points | Date |
|---|---|---|---|
| 1 | CYBERRAZZA (DMC) | 1750 | 09/03/2010 |
| 2 | CYBERRAZZA (DMC) | 1470 | 09/03/2010 |
| 3 | DA V!NZ | 1290 | 29/10/2009 |
| 4 | KOHLBERT | 1240 | 03/02/2010 |
| 5 | CYBERRAZZA (DMC) | 1120 | 07/03/2010 |
| 6 | KOHLBERT | 1070 | 03/12/2009 |
| 7 | KOHLBERT | 1060 | 03/12/2009 |
| 8 | KOHLBERT | 1030 | 28/01/2010 |
| 9 | CYBERRAZZA (DMC) | 1020 | 09/03/2010 |
| 10 | DEBORA | 1020 | 27/10/2009 |
| 11 | KOHLBERT | 1010 | 28/01/2010 |
| 12 | KOHLBERT | 980 | 03/12/2009 |
| 13 | J | 900 | 13/11/2009 |
| 14 | KOHLBERT | 900 | 11/11/2009 |
| 15 | CYBERRAZZA (DMC) | 830 | 07/03/2010 |
| 16 | J | 830 | 15/11/2009 |
| 17 | J | 820 | 15/11/2009 |
| 18 | DEBORA | 820 | 27/10/2009 |
| 19 | CYBERRAZZA (DMC) | 810 | 09/03/2010 |
| 20 | CYBERRAZZA (DMC) | 810 | 07/03/2010 |
| 21 | KOHLBERT | 810 | 03/12/2009 |
| 22 | J | 810 | 15/11/2009 |
| 23 | J | 810 | 02/11/2009 |
| 24 | KOHLBERT | 780 | 03/12/2009 |
| 25 | J | 780 | 02/11/2009 |
![]() |
Roof Balloon Survival (Co-op) |
| Rank | Player | Points | Date |
|---|---|---|---|
| 1 | V!NZ ET NAMOUR | 1970 | 22/03/2010 |
| 2 | CYBERRAZZA SOLO | 1860 | 09/03/2010 |
| 3 | IMPREGNATOR | 1850 | 21/04/2010 |
| 4 | V!NZ ET NAMOUR | 1610 | 08/11/2009 |
| 5 | V!NZ ET NAMOUR | 1310 | 20/10/2009 |
| 6 | AS | 1190 | 24/10/2009 |
| 7 | LUDO ET CLEM | 1130 | 12/02/2010 |
| 8 | V!NZ ET NAMOUR | 1120 | 22/03/2010 |
| 9 | LUDO ET CLEM | 990 | 22/10/2009 |
| 10 | IMPREGNATOR | 950 | 21/04/2010 |
| 11 | SARAH ET ROMS | 940 | 11/11/2009 |
| 12 | V!NZ ET NAMOUR | 910 | 26/10/2009 |
| 13 | AS | 910 | 25/10/2009 |
| 14 | SARAH ET ROMS | 880 | 11/11/2009 |
| 15 | LUDO ET CLEM | 880 | 22/10/2009 |
| 16 | V!NZ ET NAMOUR | 810 | 26/10/2009 |
| 17 | V!NZ ET NAMOUR | 800 | 22/03/2010 |
| 18 | NAMOUR ET ROMS | 800 | 08/11/2009 |
| 19 | AS | 780 | 24/10/2009 |
| 20 | POOP | 750 | 23/10/2009 |
| 21 | POLSKA | 740 | 18/05/2010 |
| 22 | SARAH ET ROMS | 730 | 06/12/2009 |
| 23 | SA | 730 | 25/10/2009 |
| 24 | SA | 670 | 25/10/2009 |
| 25 | POOP | 670 | 19/10/2009 |
![]() |
Courtyard Courtyard Time Limit |
| Rank | Player | Points | Date |
|---|---|---|---|
| 1 | MILES | 600 | 19/10/2009 |
| 2 | PWICKS78 | 580 | 04/02/2011 |
| 3 | I POOP ON YOU!! | 580 | 30/10/2009 |
| 4 | I POOP ON YOU!!! | 560 | 30/10/2009 |
| 5 | DARD ROPE | 560 | 20/10/2009 |
| 6 | FOURIERS | 550 | 11/11/2009 |
| 7 | ROPE DARD | 550 | 19/10/2009 |
| 8 | LALO | 540 | 03/04/2010 |
| 9 | BLONDIE | 530 | 16/05/2010 |
| 10 | WILL | 530 | 26/03/2010 |
| 11 | ROPE DARD | 530 | 19/10/2009 |
| 12 | DA V!NZ | 520 | 18/10/2009 |
| 13 | FISH | 510 | 24/08/2010 |
| 14 | RAF | 510 | 11/08/2010 |
| 15 | GRRRAWWRRRR!!!!! | 510 | 22/07/2010 |
| 16 | R! | 510 | 13/06/2010 |
| 17 | CYBERRAZZA (DMC) | 510 | 07/03/2010 |
| 18 | HELLUX | 510 | 21/10/2009 |
| 19 | XORAN | 510 | 17/10/2009 |
| 20 | GARY520 | 510 | 17/10/2009 |
| 21 | TYLER | 510 | 17/10/2009 |
| 22 | MAPPY | 500 | 18/01/2010 |
| 23 | JEFF | 500 | 20/10/2009 |
| 24 | STEVE BALMER | 500 | 19/10/2009 |
| 25 | VOLKER | 500 | 16/10/2009 |
![]() |
Courtyard Courtyard Time Limit (Co-op) |
| Rank | Player | Points | Date |
|---|---|---|---|
| 1 | THE GRAPISTS | 670 | 22/04/2010 |
| 2 | BENS | 640 | 27/01/2012 |
| 3 | POLSKA | 640 | 17/05/2010 |
| 4 | POLSKA | 640 | 17/05/2010 |
| 5 | POLSKA | 630 | 17/05/2010 |
| 6 | POLSKA | 630 | 16/05/2010 |
| 7 | POLSKA | 620 | 17/05/2010 |
| 8 | POOP | 620 | 22/10/2009 |
| 9 | F S PORKER | 620 | 22/10/2009 |
| 10 | POLSKA | 610 | 17/05/2010 |
| 11 | LUIS:PANCHO | 590 | 06/01/2010 |
| 12 | POLSKA | 580 | 17/05/2010 |
| 13 | POOP!!!:) | 580 | 28/10/2009 |
| 14 | POOP!!!:) | 580 | 28/10/2009 |
| 15 | LILJAMES82 | 580 | 21/10/2009 |
| 16 | _: | 570 | 11/12/2011 |
| 17 | POLSKA | 570 | 17/05/2010 |
| 18 | POLSKA | 570 | 16/05/2010 |
| 19 | POLSKA | 570 | 16/05/2010 |
| 20 | IMPREGNATORS | 570 | 23/04/2010 |
| 21 | THE GRAPISTS | 570 | 22/04/2010 |
| 22 | WREK | 570 | 24/10/2009 |
| 23 | V!NZ ET NAMOUR | 560 | 30/10/2009 |
| 24 | POOP!!!:) | 560 | 28/10/2009 |
| 25 | WREK | 560 | 24/10/2009 |
![]() |
Cellar Cellar Survival |
| Rank | Player | Points | Date |
|---|---|---|---|
| 1 | KOHLBERT | 550 | 03/12/2009 |
| 2 | CYBERRAZZA (DMC) | 370 | 09/03/2010 |
| 3 | DA V!NZ | 290 | 18/10/2009 |
| 4 | MAKI | 280 | 18/10/2009 |
| 5 | CYBERRAZZA (DMC) | 270 | 09/03/2010 |
| 6 | CYBERRAZZA (DMC) | 270 | 07/03/2010 |
| 7 | CYBERRAZZA (DMC) | 260 | 09/03/2010 |
| 8 | ROMULUS | 240 | 08/11/2009 |
| 9 | CYBERRAZZA (DMC) | 230 | 09/03/2010 |
| 10 | SMASHKING | 220 | 22/12/2009 |
| 11 | AIRON | 220 | 22/10/2009 |
| 12 | MAKI | 220 | 18/10/2009 |
| 13 | CYBERRAZZA (DMC) | 210 | 07/03/2010 |
| 14 | DA V!NZ | 210 | 18/10/2009 |
| 15 | DA V!NZ | 200 | 20/10/2009 |
| 16 | MAKI | 200 | 18/10/2009 |
| 17 | CYBERRAZZA (DMC) | 180 | 07/03/2010 |
| 18 | ROMULUS | 180 | 08/11/2009 |
| 19 | TAURUS | 170 | 03/01/2010 |
| 20 | AIRON | 170 | 19/10/2009 |
| 21 | KOHLBERT | 160 | 03/12/2009 |
| 22 | MAKI | 160 | 17/10/2009 |
| 23 | CYBERRAZZA (DMC) | 150 | 07/03/2010 |
| 24 | D.A | 150 | 23/10/2009 |
| 25 | R | 140 | 27/02/2011 |
![]() |
Cellar Cellar Survival (Co-op) |
| Rank | Player | Points | Date |
|---|---|---|---|
| 1 | ROMS ET V!NZ | 520 | 08/11/2009 |
| 2 | ROMS ET V!NZ | 470 | 08/11/2009 |
| 3 | ROMS ET V!NZ | 420 | 08/11/2009 |
| 4 | ROMS ET V!NZ | 400 | 08/11/2009 |
| 5 | ROMS ET V!NZ | 370 | 08/11/2009 |
| 6 | ROMS ET V!NZ | 360 | 08/11/2009 |
| 7 | V!NZ ET NAMOUR | 330 | 01/11/2009 |
| 8 | REM ET ROM | 300 | 23/11/2009 |
| 9 | ZOMG | 300 | 23/10/2009 |
| 10 | ZOMG | 260 | 23/10/2009 |
| 11 | ROMS ET V!NZ | 250 | 08/11/2009 |
| 12 | IMPREGNATORS | 220 | 23/04/2010 |
| 13 | V!NZ ET NAMOUR | 220 | 29/10/2009 |
| 14 | V!NZ ET NAMOUR | 210 | 21/10/2009 |
| 15 | ZOMG | 200 | 23/10/2009 |
| 16 | IMPREGNATORS | 190 | 23/04/2010 |
| 17 | ZOMG | 190 | 23/10/2009 |
| 18 | CACCA | 170 | 05/01/2010 |
| 19 | REM ET ROM | 170 | 23/11/2009 |
| 20 | SARAH ET ROMS | 150 | 11/11/2009 |
| 21 | V!NZ ET NAMOUR | 150 | 30/10/2009 |
| 22 | ZOMG | 150 | 23/10/2009 |
| 23 | V!NZ ET NAMOUR | 140 | 01/11/2009 |
| 24 | ZOMG | 140 | 23/10/2009 |
| 25 | YEW | 130 | 17/11/2009 |
![]() |
Room Room Chase |
| Rank | Player | Points | Date |
|---|---|---|---|
| 1 | GOTEN88 | 400 | 16/12/2009 |
| 2 | URIBEMASTER | 370 | 14/12/2009 |
| 3 | CYBERRAZZA (DMC) | 360 | 07/03/2010 |
| 4 | GOTEN88 | 360 | 16/12/2009 |
| 5 | HI POOP | 360 | 30/10/2009 |
| 6 | IM A POOP | 360 | 28/10/2009 |
| 7 | DARREN B RULES | 350 | 06/08/2011 |
| 8 | CYBERRAZZA (DMC) | 350 | 07/03/2010 |
| 9 | GOTEN88 | 350 | 15/12/2009 |
| 10 | URIBEMASTER | 350 | 10/12/2009 |
| 11 | X_MATT.1 | 350 | 19/10/2009 |
| 12 | VOLKER | 350 | 16/10/2009 |
| 13 | !Q! | 340 | 19/12/2010 |
| 14 | BITCH PLEASE | 340 | 03/06/2010 |
| 15 | IGNACIO | 340 | 01/05/2010 |
| 16 | X_MATT.1 | 340 | 26/11/2009 |
| 17 | DA V!NZ | 340 | 20/10/2009 |
| 18 | DARREN B RULES | 330 | 05/08/2011 |
| 19 | P!!!ZN!MZ!N34 | 330 | 29/03/2011 |
| 20 | ZYBER | 330 | 11/05/2010 |
| 21 | CYBERRAZZA (DMC) | 330 | 07/03/2010 |
| 22 | TIMMY | 330 | 10/01/2010 |
| 23 | GOTEN88 | 330 | 15/12/2009 |
| 24 | JOHN | 330 | 28/11/2009 |
| 25 | MATT | 330 | 26/11/2009 |





